Which Country Has Won the Most Stanley Cups
Take solace Canada, you may not have won a cup since 1993, but, you have won 7 more.
The full list below.
| Canada | USA | ||
| Year | Team | Year | Team |
| 1918 | Toronto Arenas | 1928 | New York Rangers |
| 1920 | Ottawa Senators | 1929 | Boston Bruins |
| 1921 | Ottawa Senators | 1933 | New York Rangers |
| 1922 | Toronto St. Pats | 1934 | Chicago Blackhawks |
| 1923 | Ottawa Senators | 1936 | Detroit Red Wings |
| 1924 | Montreal Canadiens | 1937 | Detroit Red Wings |
| 1925 | Victoria Cougars | 1938 | Chicago Blackhawks |
| 1926 | Montreal Maroons | 1939 | Boston Bruins |
| 1927 | Ottawa Senators | 1940 | New York Rangers |
| 1930 | Montreal Canadiens | 1941 | Boston Bruins |
| 1931 | Montreal Canadiens | 1943 | Detroit Red Wings |
| 1932 | Toronto Maple Leafs | 1950 | Detroit Red Wings |
| 1935 | Montreal Maroons | 1952 | Detroit Red Wings |
| 1942 | Toronto Maple Leafs | 1954 | Detroit Red Wings |
| 1944 | Montreal Canadiens | 1955 | Detroit Red Wings |
| 1945 | Toronto Maple Leafs | 1961 | Chicago Blackhawks |
| 1946 | Montreal Canadiens | 1970 | Boston Bruins |
| 1947 | Toronto Maple Leafs | 1972 | Boston Bruins |
| 1948 | Toronto Maple Leafs | 1974 | Philadelphia Flyers |
| 1949 | Toronto Maple Leafs | 1975 | Philadelphia Flyers |
| 1951 | Toronto Maple Leafs | 1980 | New York Islanders |
| 1953 | Montreal Canadiens | 1981 | New York Islanders |
| 1956 | Montreal Canadiens | 1982 | New York Islanders |
| 1957 | Montreal Canadiens | 1983 | New York Islanders |
| 1958 | Montreal Canadiens | 1991 | Pittsburgh Penguins |
| 1959 | Montreal Canadiens | 1992 | Pittsburgh Penguins |
| 1960 | Montreal Canadiens | 1994 | New York Rangers |
| 1962 | Toronto Maple Leafs | 1995 | New Jersey Devils |
| 1963 | Toronto Maple Leafs | 1996 | Colorado Avalanche |
| 1964 | Toronto Maple Leafs | 1997 | Detroit Red Wings |
| 1965 | Montreal Canadiens | 1998 | Detroit Red Wings |
| 1966 | Montreal Canadiens | 1999 | Dallas Stars |
| 1967 | Toronto Maple Leafs | 2000 | New Jersey Devils |
| 1968 | Montreal Canadiens | 2001 | Colorado Avalanche |
| 1969 | Montreal Canadiens | 2002 | Detroit Red Wings |
| 1971 | Montreal Canadiens | 2003 | New Jersey Devils |
| 1973 | Montreal Canadiens | 2004 | Tampa Bay Lighting |
| 1976 | Montreal Canadiens | 2006 | Carolina Hurricanes |
| 1977 | Montreal Canadiens | 2007 | Anaheim Ducks |
| 1978 | Montreal Canadiens | 2008 | Detroit Red Wings |
| 1979 | Montreal Canadiens | 2009 | Pittsburgh Penguins |
| 1984 | Edmonton Oilers | 2010 | Chicago Blackhawks |
| 1985 | Edmonton Oilers | ||
| 1986 | Montreal Canadiens | ||
| 1987 | Edmonton Oilers | ||
| 1988 | Edmonton Oilers | ||
| 1989 | Calgary Flames | ||
| 1990 | Edmonton Oilers | ||
| 1993 | Montreal Canadiens |
Source: Hockey-reference.com


