Presidents’ Trophy Winners
Some interesting numbers regarding the NHL Presidents’ Trophy and it’s winners since it’s been awarded (1985-1986).
Please note: This article has been updated since it’s original publishing, due to some errors on my part with some first round playoff exits. Sorry, Blackhawks, you were not alone.
A look at just the numbers.
Presidents’ Trophy Winners That Also Won the Stanley Cup
| Year | Winner | GP | Possible Points | Points Earned | Percentage of Possible Points |
| 1987 | Edmonton Oilers | 80 | 160 | 105 | 66% |
| 1989 | Calgary Flames | 80 | 160 | 117 | 73% |
| 1994 | New york Rangers | 84 | 168 | 112 | 67% |
| 1999 | Dallas Stars | 82 | 164 | 114 | 70% |
| 2001 | Colorado Avalanche | 82 | 164 | 118 | 72% |
| 2002 | Detroit Red Wings | 82 | 164 | 116 | 71% |
| 2008 | Detroit Red Wings | 82 | 164 | 115 | 70% |
Just Seven Teams have won the Presidents’ Trophy and the Stanley Cup in the same season. Or just about 30%.
Presidents’ Trophy Winners That Did Not Win the Stanley Cup
| Year | Winner | GP | Possible Points | Points Won |
Percentage of Points Available | Elimination Round | To Who | Elimination Team Points | Point Deferential | Did Elimination team win the Stanley Cup? |
| 1986 | Edmonton Oilers | 80 | 160 | 119 | 74% | Second Round | Calgary Flames | 89 | 30 | No |
| 1988 | Calgary Flames | 80 | 160 | 105 | 66% | Second Round | Edmonton Oilers | 99 | 6 | yes |
| 1990 | Boston Bruins | 80 | 160 | 101 | 63% | Stanley Cup Finals | Edmonton Oilers | 90 | 11 | yes |
| 1991 | Chicago Blackhawks | 80 | 160 | 106 | 66% | First Round | Minnesota North Stars | 68 | 38 | no |
| 1992 | New York Rangers | 80 | 160 | 105 | 66% | Second Round | Pittsburgh Penguins | 87 | 18 | yes |
| 1993 | Pittsburgh Penguins | 84 | 168 | 119 | 71% | Second Round | New York Islanders | 87 | 32 | no |
| 1995 | Detroit Red Wings | 48 | 96 | 70 | 73% | Stanley Cup Finals | New Jersey Devils | 52 | 18 | yes |
| 1996 | Detroit Red Wings | 82 | 164 | 131 | 80% | Conference Finals | Colorado Avalanche | 104 | 27 | yes |
| 1997 | Colorado Avalanche | 82 | 164 | 107 | 65% | Conference Finals | Detroit Red Wings | 94 | 13 | yes |
| 1998 | Dallas Stars | 82 | 164 | 109 | 66% | Conference Finals | Detroit Red Wings | 103 | 6 | yes |
| 2000 | St. Louis Blues | 82 | 164 | 114 | 70% | First Round | San Jose Sharks | 87 | 27 | no |
| 2003 | Ottawa Senators | 82 | 164 | 113 | 69% | Conference Finals | New Jersey Devils | 108 | 5 | yes |
| 2004 | Detroit Red Wings | 82 | 164 | 109 | 66% | Second Round | Calgary Flames | 94 | 15 | no |
| 2006 | Detroit Red Wings | 82 | 164 | 124 | 76% | First Round | Edmonton Oilers | 95 | 29 | no |
| 2007 | Buffalo Sabres | 82 | 164 | 113 | 69% | Conference Finals | Ottawa Senators | 105 | 8 | no |
| 2009 | San Jose Sharks | 82 | 164 | 117 | 71% | First Round | Anaheim Ducks | 91 | 26 | no |
| 2010 | Washington Capitals | 82 | 164 | 121 | 74% | First Round | Montreal Canadiens | 88 | 33 | no |
Source: Hockey-reference.com
This entry passed through the Full-Text RSS service — if this is your content and you’re reading it on someone else’s site, please read the FAQ at fivefilters.org/content-only/faq.php#publishers. Five Filters featured article: A ‘Malign Intellectual Subculture’ – George Monbiot Smears Chomsky, Herman, Peterson, Pilger And Media Lens.


