2010-2011 NHL Cost Per Point
NHL Points are surprisingly expensive.
A more detailed look below:
| Team | 2011 End Cap # | Points | Made Playoffs | Goals | Cost Per Point | Cost Per Goal |
| Anaheim Ducks | $55,676,424 | 99 | y | 239 | $562,388 | $232956 |
| Atlanta Thrashers | $41,796,486 | 80 | n | 223 | $522,456 | $187428 |
| Boston Bruins | $60,179,106 | 103 | y | 246 | $584,263 | $244631 |
| Buffalo Sabres | $55,839,331 | 96 | y | 245 | $581,660 | $227916 |
| Calgary Flames | $62,791,271 | 94 | n | 250 | $667,992 | $251165 |
| Carolina Hurricanes | $49,894,728 | 91 | n | 236 | $548,294 | $211418 |
| Chicago Blackhawks | $55,228,433 | 97 | y | 258 | $569,365 | $214064 |
| Colorado Avalanche | $42,714,086 | 68 | n | 227 | $628,148 | $188168 |
| Columbus Blue Jackets | $52,530,706 | 81 | n | 215 | $648,527 | $244329 |
| Dallas Stars | $51,855,892 | 95 | n | 227 | $545,851 | $228440 |
| Detroit Red Wings | $59,497,095 | 104 | y | 261 | $572,087 | $227958 |
| Edmonton Oilers | $45,359,812 | 68 | n | 193 | $667,056 | $235025 |
| Florida Panthers | $46,738,149 | 72 | n | 195 | $649,141 | $239683 |
| Los Angeles Kings | $55,295,172 | 98 | y | 219 | $564,236 | $252489 |
| Minnesota Wild | $58,506,205 | 86 | n | 206 | $680,305 | $284011 |
| Montreal Canadiens | $61,175,104 | 96 | y | 216 | $637,241 | $283218 |
| Nashville Predators | $50,903,696 | 99 | y | 219 | $514,179 | $232437 |
| New Jersey Devils | $63,875,179 | 81 | n | 174 | $788,582 | $367099 |
| New York Islanders | $40,343,584 | 73 | n | 229 | $552,652 | $176173 |
| New York Rangers | $58,313,342 | 93 | y | 233 | $627,025 | $250272 |
| Ottawa Senators | $56,364,378 | 74 | n | 192 | $761,681 | $293564 |
| Philadelphia Flyers | $59,626,551 | 106 | y | 259 | $562,515 | $230218 |
| Phoenix Coyotes | $50,502,218 | 99 | y | 231 | $510,123 | $218624 |
| Pittsburgh Penguins | $61,662,305 | 106 | y | 238 | $581,720 | $259085 |
| San Jose Sharks | $59,348,757 | 105 | y | 248 | $565,226 | $239310 |
| St. Louis Blues | $44,523,874 | 87 | n | 240 | $511,769 | $185516 |
| Tampa Bay Lightning | $50,356,033 | 103 | y | 247 | $488,894 | $203871 |
| Toronto Maple Leafs | $52,801,483 | 85 | n | 218 | $621,194 | $242209 |
| Vancouver Canucks | $62,871,434 | 117 | y | 262 | $537,363 | $239967 |
| Washington Capitals | $60,298,005 | 107 | y | 224 | $563,533 | $269188 |
| Average | $54,228,961 | 92 | 229 | $593,849 | $238681 |
Sources: capgeek.com, NHL.com


